Pages

Latest table

Division One
Rank Teams Played Wins Draw Lost Diff GD Points
1 UniKL 9 8 1 0 47 - 5 42 25
2 SSBP TNB 9 8 1 0 46 - 8 38 25
3 BJSS 9 6 1 2 23 - 12 11 19
4 BJSS Junior 9 5 1 3 20 - 27 -7 16
5 Anderson 9 4 1 4 16 - 30 -14 13
6 SSBP Juniors 9 3 3 3 20 - 21 -1 12
7 MBPJ 9 3 0 6 16 - 23 -7 9
8 MSSP - MPK 9 2 0 7 9 - 31 -22 6
9 MBI Junior 9 1 1 7 17 - 31 -14 4
10 PHK/MSS Kel 9 0 1 8 13 - 39 -26 1

Division Two Group A
Rank Teams Played Wins Draw Lost Diff GD Points
1 MSSPP - USM 5 4 1 0 20 - 3 17 13
2 MHS 5 4 0 1 18 - 6 12 12
3 SMKDMT 5 2 2 1 10 - 4 6 8
4 Poli KPT 5 2 1 2 11 - 6 5 7
5 SSBP / WHPC 5 1 0 4 2 - 21 -19 3
6 MATRI 0 0 0 0 0 - 0 0 0
7 SMKDSA 5 0 0 5 1 - 22 -21 0

Division Two Group B
Rank Teams Played Wins Draw Lost Diff GD Points
1 MSNJ - PHJ 6 5 0 1 17 - 6 11 15
2 TBSS 6 5 0 1 28 - 6 22 15
3 MSS Perlis 6 2 2 2 8 - 8 0 8
4 OLAK - PKT 6 2 2 2 10 - 19 -9 8
5 SMKPM 6 1 3 2 8 - 13 -5 6
6 MSSWP - KLHC 6 1 2 3 5 - 10 -5 5
7 MSS PP Jr 6 0 1 5 4 - 18 -14 1
0 Responses

    PENGUNJUNG

    MORE PICTURE

    MORE PICTURE
    Find It In Facebook (search - bjsshoki)

    JUNIOR LEAGUE 2010

    JUNIOR LEAGUE 2010

    MINGGU AKADEMIK

    MINGGU AKADEMIK
    Hari Usahawan

    PENGGAMBARAN

    PENGGAMBARAN
    DEwAN OLIMPiK

    9 Sebelah Hari Wilayah

    9 Sebelah Hari Wilayah
    Tempat Ke-3 Kategori Premier

    Kuala Lumpur Hockey League 2009

    Kuala Lumpur Hockey League 2009
    Runner Up

    CUTI2 MALAYSIA

    CUTI2 MALAYSIA

    KARNIVAL HOKI SSBJ

    KARNIVAL HOKI SSBJ

    KEM GENTING 2009

    KEM GENTING 2009

    BJSS JUNIOR 09

    BJSS JUNIOR 09

    BJSS CHAMPION 2009

    BJSS CHAMPION 2009

    BJSS CHAMPION 2008

    BJSS CHAMPION 2008

    BJSS CHAMPION 2007

    BJSS CHAMPION 2007