Division One
Rank | Teams | Played | Wins | Draw | Lost | Diff | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | UniKL | 8 | 8 | 0 | 0 | 46 - 4 | 42 | 24 |
2 | SSBP TNB | 7 | 7 | 0 | 0 | 36 - 6 | 30 | 21 |
3 | BJSS | 6 | 4 | 0 | 2 | 14 - 7 | 7 | 12 |
4 | SSBP Juniors | 6 | 3 | 1 | 2 | 15 - 15 | 0 | 10 |
5 | Anderson | 7 | 3 | 1 | 3 | 14 - 26 | -12 | 10 |
6 | MBPJ | 7 | 2 | 0 | 5 | 13 - 20 | -7 | 6 |
7 | BJSS Junior | 5 | 2 | 0 | 3 | 5 - 17 | -12 | 6 |
8 | MBI Junior | 6 | 1 | 1 | 4 | 11 - 15 | -4 | 4 |
9 | PHK/MSS Kel | 5 | 0 | 1 | 4 | 7 - 27 | -20 | 1 |
10 | MSSP - MPK | 7 | 0 | 0 | 7 | 5 - 29 | -24 | 0 |
Division Two Group A
Rank | Teams | Played | Wins | Draw | Lost | Diff | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | MSSPP - USM | 4 | 2 | 2 | 0 | 14 - 4 | 10 | 8 |
2 | SMKDMT | 4 | 2 | 2 | 0 | 7 - 1 | 6 | 8 |
3 | Poli KPT | 4 | 2 | 1 | 1 | 11 - 3 | 8 | 7 |
4 | MHS | 4 | 2 | 0 | 2 | 8 - 6 | 2 | 6 |
5 | MATRI | 4 | 1 | 1 | 2 | 4 - 7 | -3 | 4 |
6 | SSBP / WHPC | 4 | 1 | 0 | 3 | 1 - 18 | -17 | 3 |
7 | SMKDSA | 2 | 0 | 0 | 2 | 0 - 6 | -6 | 0 |
Division Two Group B
Rank | Teams | Played | Wins | Draw | Lost | Diff | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | MSNJ - PHJ | 5 | 4 | 0 | 1 | 13 - 4 | 9 | 12 |
2 | TBSS | 3 | 3 | 0 | 0 | 21 - 2 | 19 | 9 |
3 | MSS Perlis | 4 | 1 | 2 | 1 | 6 - 7 | -1 | 5 |
4 | OLAK - PKT | 5 | 1 | 2 | 2 | 8 - 18 | -10 | 5 |
5 | MSSWP - KLHC | 3 | 1 | 1 | 1 | 3 - 3 | 0 | 4 |
6 | SMKPM | 5 | 0 | 3 | 2 | 5 - 12 | -7 | 3 |
7 | MSS PP Jr | 3 | 0 | 0 | 3 | 2 - 12 | -10 | 0 |