Division One
Rank | Teams | Played | Wins | Draw | Lost | Diff | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | UniKL | 9 | 8 | 1 | 0 | 47 - 5 | 42 | 25 |
2 | SSBP TNB | 9 | 8 | 1 | 0 | 46 - 8 | 38 | 25 |
3 | BJSS | 8 | 5 | 1 | 2 | 21 - 11 | 10 | 16 |
4 | SSBP Juniors | 8 | 3 | 3 | 2 | 20 - 20 | 0 | 12 |
5 | BJSS Junior | 7 | 3 | 1 | 3 | 13 - 22 | -9 | 10 |
6 | Anderson | 8 | 3 | 1 | 4 | 15 - 30 | -15 | 10 |
7 | MBPJ | 8 | 3 | 0 | 5 | 15 - 21 | -6 | 9 |
8 | MBI Junior | 7 | 1 | 1 | 5 | 12 - 24 | -12 | 4 |
9 | PHK/MSS Kel | 7 | 0 | 1 | 6 | 11 - 35 | -24 | 1 |
10 | MSSP - MPK | 7 | 0 | 0 | 7 | 5 - 29 | -24 | 0 |
Division Two Group A
Rank | Teams | Played | Wins | Draw | Lost | Diff | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | MSSPP - USM | 5 | 3 | 2 | 0 | 19 - 4 | 15 | 11 |
2 | Poli KPT | 5 | 3 | 1 | 1 | 14 - 4 | 10 | 10 |
3 | MHS | 5 | 3 | 0 | 2 | 10 - 7 | 3 | 9 |
4 | SMKDMT | 5 | 2 | 2 | 1 | 8 - 3 | 5 | 8 |
5 | SSBP / WHPC | 5 | 2 | 0 | 3 | 4 - 18 | -14 | 6 |
6 | MATRI | 5 | 1 | 1 | 3 | 4 - 10 | -6 | 4 |
7 | SMKDSA | 4 | 0 | 0 | 4 | 1 - 14 | -13 | 0 |
Division Two Group B
Rank | Teams | Played | Wins | Draw | Lost | Diff | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | MSNJ - PHJ | 6 | 5 | 0 | 1 | 17 - 6 | 11 | 15 |
2 | TBSS | 5 | 4 | 0 | 1 | 27 - 6 | 21 | 12 |
3 | OLAK - PKT | 6 | 2 | 2 | 2 | 10 - 19 | -9 | 8 |
4 | SMKPM | 6 | 1 | 3 | 2 | 8 - 13 | -5 | 6 |
5 | MSS Perlis | 4 | 1 | 2 | 1 | 6 - 7 | -1 | 5 |
6 | MSSWP - KLHC | 5 | 1 | 1 | 3 | 4 - 9 | -5 | 4 |
7 | MSS PP Jr | 4 | 0 | 0 | 4 | 3 - 15 | -12 | 0 |